Track P · Programming and Data
The Programming and Data track of Applied AI Mastery: 8 free, illustrated courses and 70 modules, L0 to L3. From a first line of Python to GPU computing and data pipelines.
Track P L0 to L3 · Foundation to Advanced 8 courses · 70 modules
From a first line of Python to GPU computing and data pipelines.
| Course | Level | Modules | Status |
|---|---|---|---|
| P01 Python from Zero | Level L0 | Modules 10 | Status Planned · Ring 1 |
| P02 Scientific Python: NumPy, pandas and Plotting | Level L1 | Modules 9 | Status Planned · Ring 1 |
| P03 SQL and Databases | Level L1 | Modules 8 | Status Planned · Ring 3 |
| P04 Data Visualization and Communication | Level L1 to L2 | Modules 8 | Status Planned · Ring 3 |
| P05 Algorithms and Data Structures for Data Science | Level L2 | Modules 10 | Status Planned · Ring 3 |
| P06 Software Engineering for Data Science | Level L1 to L2 | Modules 8 | Status Planned · Ring 3 |
| P07 Data Engineering | Level L2 to L3 | Modules 9 | Status Planned · Ring 3 |
| P08 High-Performance and GPU Computing | Level L3 | Modules 8 | Status Planned · Ring 4 |
See how this track connects to the others in the curriculum overview.
Back to top